On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| AAUK | ANGLO AM PLC ADR | 13.63 | 0.00 | 0.00 | 0.00 | 0.00 | 5500 | 10/6/2008 | 4:00pm |
| AUY | YAMANA GOLD INC | 6.49 | -0.37 | 7.30 | 7.38 | 5.88 | 32719016 | 10/6/2008 | 4:15pm |
| CAL | CONTL AIRLINES CL | 13.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:02pm |
| ARRS | ARRIS GRP INC | 6.48 | -0.35 | 6.85 | 7.07 | 6.45 | 2966435 | 10/7/2008 | 4:00pm |
| CROX | CROCS | 0.00 | 2.59 | -0.74 | 3.12 | 3.13 | 2 | 3592345 | 10/6/200 |
| GDI | GARDNER DENVER IN | 26.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:06pm |
| MRVC | MRV COMMUN INC | 0.88 | 0.02 | 0.91 | 0.91 | 0.85 | 58817 | 10/7/2008 | 10:30am |
| CSCO | CISCO SYS INC | 20.46 | -0.79 | 20.37 | 20.97 | 19.31 | 105325904 | 10/6/2008 | 4:00pm |
| SYT | SYNGENTA AG ADS | 33.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:03pm |
| DE | DEERE CO | 36.00 | -1.29 | 38.50 | 39.60 | 35.00 | 12894440 | 10/7/2008 | 4:02pm |
| BG | BUNGE LTD | 46.88 | -3.43 | 47.87 | 48.34 | 41.00 | 4469945 | 10/6/2008 | 4:03pm |
| MON | MONSANTO COMPANY | 79.13 | 3.65 | 79.30 | 82.70 | 78.09 | 7823244 | 10/7/2008 | 12:30pm |
| LNDC | LANDEC CP | 7.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| NTES | NETEASE.COM ADS | 19.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:00pm |
| BIDU | BAIDU.COM | 0.00 | 227.68 | 0.00 | 0.00 | 0.00 | 0 | 0 | 10/6/200 |
| IPGP | IPG PHOTONICS COR | 16.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:00pm |
| ICE | INTERCNTNTLEXCHAN | 81.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:02pm |
| AAI | AIRTRAN HLDGS INC | 2.03 | -0.01 | 2.07 | 2.19 | 2.00 | 487875 | 10/7/2008 | 10:30am |
| JBLU | JETBLUE AIRWAYS C | 3.89 | -0.52 | 4.52 | 4.64 | 3.87 | 6949807 | 10/7/2008 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| FRK | FRK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |






