On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| QCOM | QUALCOMM INC | 40.23 | -0.64 | 39.80 | 40.76 | 37.74 | 34690160 | 10/6/2008 | 4:00pm |
| RIG | TRANSOCEAN INC | 80.39 | -7.99 | 90.57 | 90.66 | 79.95 | 12099079 | 10/7/2008 | 4:01pm |
| MPEL | MELCO CROWN ENTM | 2.80 | -0.41 | 3.00 | 3.05 | 2.51 | 4874489 | 10/6/2008 | 4:00pm |
| CHRW | C.H. ROBINSON WW | 46.87 | 0.11 | 45.58 | 47.00 | 43.60 | 4100756 | 10/6/2008 | 4:00pm |
| HAL | HALLIBURTON CO | 22.73 | -1.91 | 25.54 | 26.33 | 22.10 | 27323540 | 10/7/2008 | 2:30pm |
| GS | GOLDMAN SACHS GRP | 117.41 | -6.59 | 127.51 | 127.51 | 116.98 | 6180525 | 10/7/2008 | 12:30pm |
| SHLD | SEARS HLDGS CORP | 78.79 | -6.95 | 85.88 | 86.15 | 78.30 | 1622260 | 10/7/2008 | 4:00pm |
| SUNW | SUNW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| TMO | THERMO FISHER SCI | 49.59 | 0.95 | 49.25 | 49.80 | 48.31 | 801567 | 10/7/2008 | 10:30am |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| BJS | BJ SERVICES CO | 14.49 | -1.16 | 15.91 | 16.13 | 13.98 | 7525475 | 10/7/2008 | 2:29pm |
| HCBK | HUDSON CITY BNCP | 18.54 | 0.09 | 18.09 | 18.99 | 18.03 | 7377444 | 10/6/2008 | 4:00pm |
| EXPD | EXPEDITORS INTL | 31.25 | -1.75 | 32.30 | 33.21 | 29.55 | 5600834 | 10/6/2008 | 4:00pm |
| NTRI | NUTRISYSTEM INC | 16.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:00pm |
| FIG | FORTRESS INV GP L | 7.93 | -0.47 | 8.03 | 8.15 | 7.00 | 644757 | 10/6/2008 | 4:02pm |
| TEVA | TEVA PHARM INDS A | 43.60 | -2.48 | 45.06 | 45.29 | 41.53 | 13736675 | 10/6/2008 | 4:00pm |
| NFI | NFI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |






