On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
"Use the weakness in Microsoft to buy the stock, not to grouse about the stock. This is one of America's greatest companies, and it's on a discount."
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ATI | ALLEGHENY TECH NE | 23.95 | -0.36 | 24.41 | 25.07 | 23.13 | 1369099 | 10/7/2008 | 12:30pm |
| RIG | TRANSOCEAN INC | 80.39 | -7.99 | 90.57 | 90.66 | 79.95 | 12099079 | 10/7/2008 | 4:01pm |
| VMED | VIRGIN MEDIA INC | 5.81 | -0.17 | 6.03 | 6.11 | 5.77 | 2831723 | 10/7/2008 | 12:29pm |
| CMCSA | COMCAST CP A | 18.14 | -0.22 | 18.00 | 18.41 | 16.85 | 41960232 | 10/6/2008 | 4:00pm |
| CFC | CFC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | 11:08pm |
| AGN | ALLERGAN INC | 44.65 | 1.49 | 43.48 | 46.05 | 43.48 | 2473328 | 10/7/2008 | 2:30pm |
| ZMH | ZIMMER HOLDINGS I | 56.17 | -0.58 | 57.07 | 58.34 | 56.12 | 2910772 | 10/7/2008 | 4:00pm |
| TROW | T ROWE PRICE GROU | 50.38 | -1.80 | 50.96 | 52.08 | 48.76 | 363542 | 10/7/2008 | 10:30am |
| MSFT | MICROSOFT CP | 24.91 | 0.00 | 0.00 | 0.00 | 0.00 | 62969 | 10/6/2008 | 4:00pm |
| AMR | A M R CP | 8.30 | -0.94 | 9.15 | 9.28 | 7.46 | 26812560 | 10/6/2008 | 4:02pm |
| CAL | CONTL AIRLINES CL | 13.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:02pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ESLR | EVERGREEN SOLAR I | 4.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:00pm |
| HP | HELMERICH PAYNE | 30.86 | -1.72 | 33.49 | 34.70 | 30.86 | 3235451 | 10/7/2008 | 4:03pm |
| NEW | NEW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| JBLU | JETBLUE AIRWAYS C | 3.89 | -0.52 | 4.52 | 4.64 | 3.87 | 6949807 | 10/7/2008 | 4:00pm |






