On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| DIS | WALT DISNEY-DISNE | 27.37 | -0.89 | 27.81 | 28.35 | 27.30 | 9902044 | 10/7/2008 | 12:30pm |
| NKE | NIKE INC CL B | 60.69 | -0.45 | 61.95 | 61.95 | 59.84 | 837576 | 10/7/2008 | 10:30am |
| UA | UNDER ARMOUR INC | 29.12 | 2.11 | 26.16 | 29.33 | 25.05 | 1283982 | 10/6/2008 | 4:01pm |
| SWY | SAFEWAY STORES IN | 21.77 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 10/6/2008 | 4:04pm |
| CMX | CMX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| ESRX | EXPRESS SCRIPTS C | 64.60 | -1.49 | 65.16 | 66.09 | 63.56 | 605664 | 10/7/2008 | 10:30am |
| ROLL | RBC BEARINGS INCO | 29.39 | -0.61 | 29.31 | 29.93 | 28.00 | 156798 | 10/6/2008 | 4:00pm |
| AMSF | AMERISAFE INC | 15.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:00pm |
| CAR | AVIS BUDGET GROUP | 4.54 | -0.35 | 5.22 | 5.22 | 4.50 | 580066 | 10/7/2008 | 12:30pm |
| AN | AUTONATION INC | 10.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:01pm |
| IACI | IAC/INTERACTIVE | 15.96 | -0.10 | 15.59 | 16.02 | 15.09 | 3798649 | 10/6/2008 | 4:00pm |
| HOG | HARLEY DAVIDSON | 29.09 | -2.86 | 32.56 | 33.00 | 28.99 | 5799532 | 10/7/2008 | 4:02pm |
| HMIN | HOME INNS & HOTEL | 12.07 | 0.06 | 12.00 | 12.95 | 11.35 | 151596 | 10/7/2008 | 2:23pm |
| ICE | INTERCNTNTLEXCHAN | 81.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:02pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| FINL | FINISH LINE CL A | 7.61 | -0.23 | 7.93 | 8.13 | 7.49 | 439072 | 10/7/2008 | 12:30pm |
| WFMI | WHOLE FOODS MARKT | 18.15 | 0.20 | 17.97 | 18.57 | 17.52 | 359398 | 10/7/2008 | 10:30am |






