On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| ADM | ARCHER DANIELS MD | 17.04 | -1.33 | 18.85 | 18.85 | 16.94 | 10142205 | 10/7/2008 | 4:04pm |
| APKT | ACME PACKET | 5.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:00pm |
| WHR | WHIRLPOOL CP | 68.13 | -1.97 | 70.00 | 72.20 | 67.77 | 1467819 | 10/7/2008 | 12:30pm |
| VLCK | VLCK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
| VMC | VULCAN MATERIALS | 61.23 | -3.17 | 62.42 | 62.42 | 55.52 | 2171296 | 10/6/2008 | 4:01pm |
| MA | MASTERCARD INC | 164.62 | -2.79 | 169.72 | 171.49 | 161.00 | 2198769 | 10/7/2008 | 12:29pm |
| GLW | CORNING INC | 13.95 | 0.00 | 0.00 | 0.00 | 0.00 | 700 | 10/6/2008 | 4:04pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| AVR | AVENTINE RENEW EN | 1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:05pm |
| SAP | SAP AKTIENGESELL | 39.68 | -5.97 | 43.89 | 44.25 | 37.60 | 9701632 | 10/6/2008 | 4:00pm |
| ORCL | ORACLE CORP | 18.30 | -1.18 | 18.84 | 19.30 | 17.25 | 79751400 | 10/6/2008 | 4:00pm |
| THO | THOR INDS INC | 24.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10/6/2008 | 4:04pm |
| TIBX | TIBCO SOFTWARE IN | 6.16 | -0.41 | 6.54 | 6.56 | 6.06 | 2307527 | 10/7/2008 | 2:30pm |






