On this segment of "Mad Money with Jim Cramer", viewers can call Jim on 1-800-743-CNBC and he will give a thumbs-up or a thumbs-down to stocks you ask about. (Bullish is thumbs up, Bearish is thumbs down.)
Bullish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| DKS | DICK'S SPORTING G | 16.92 | 0.13 | 16.38 | 17.10 | 15.86 | 5575329 | 10/6/2008 | 4:02pm |
| DEO | DIAGEO PLC ADS NE | 60.99 | 0.00 | 0.00 | 0.00 | 0.00 | 1605 | 10/6/2008 | 4:03pm |
| NOC | NORTHROP GRUM HOL | 54.22 | -0.98 | 55.19 | 56.00 | 54.02 | 5393692 | 10/7/2008 | 4:01pm |
| LMT | LOCKHEED MARTIN C | 102.62 | -2.39 | 103.31 | 105.12 | 101.35 | 3407036 | 10/6/2008 | 4:01pm |
| GD | GEN DYNAMICS CP | 65.92 | -2.28 | 66.97 | 67.38 | 63.89 | 4804494 | 10/6/2008 | 4:01pm |
| GS | GOLDMAN SACHS GRP | 117.41 | -6.59 | 127.51 | 127.51 | 116.98 | 6180525 | 10/7/2008 | 12:30pm |
| SIX | SIX FLAGS INC | 0.46 | -0.07 | 0.54 | 0.57 | 0.45 | 528922 | 10/7/2008 | 2:30pm |
| HBI | HANESBRANDS INC. | 18.59 | -0.13 | 19.00 | 19.69 | 18.56 | 1760977 | 10/7/2008 | 4:05pm |
| LOW | LOWES COMPANIES | 19.53 | -1.17 | 21.03 | 21.21 | 19.47 | 22088332 | 10/7/2008 | 4:01pm |
| XOM | EXXON MOBIL CP | 77.32 | 0.00 | 0.00 | 0.00 | 0.00 | 22005 | 10/6/2008 | 4:03pm |
| DVN | DEVON ENERGY CP ( | 77.25 | -0.15 | 79.17 | 81.39 | 74.08 | 5310079 | 10/7/2008 | 2:30pm |
| CVX | CHEVRON CORP | 73.35 | -3.49 | 78.02 | 78.55 | 72.55 | 24464630 | 10/7/2008 | 4:00pm |
Bearish
| Symbol | Name | Last | Change | Opening | High | Low | Volume | Date | Time |
|---|---|---|---|---|---|---|---|---|---|
| CAB | CABELAS INC | 9.25 | -0.28 | 9.59 | 11.36 | 9.07 | 552932 | 10/7/2008 | 4:07pm |
| HD | HOME DEPOT INC | 21.89 | -0.93 | 23.12 | 23.72 | 21.68 | 34195188 | 10/7/2008 | 4:02pm |
| CQB | CHIQUITA BRANDS N | 13.72 | -0.60 | 14.08 | 14.10 | 12.91 | 1105043 | 10/6/2008 | 4:07pm |






